DJI Avata 2 (Aircraft Only)
₹95,238
₹1,05,000
₹1,00,000 incl. GST — Claimable with B2B Billing.
Condition
Sealed New
₹95,238
In Stock
Open Box
₹84,761.82*
Out of Stock
Certified Pre-Owned
₹83,809.44*
Out of Stock
Same day dispatch, Order before 2:30 PM
30 days easy returns
24 / 7 support service
Cash on Delivery option available
1-Year Software Warranty
Specifications
| Aircraft | |
|---|---|
| Takeoff Weight | Approx. 377 g |
| Dimensions | 185 × 212 × 64 mm (L × W × H) |
| Max Ascent Speed | 6 m/s (Normal), 9 m/s (Sport) |
| Max Descent Speed | 6 m/s (Normal), 9 m/s (Sport) |
| Max Horizontal Speed | 8 m/s (Normal), 16 m/s (Sport), 27 m/s (Manual) |
| Max Takeoff Altitude | 5000 m |
| Max Flight Time | Approx. 23 Minutes |
| Max Hovering Time | Approx. 21 Minutes |
| Max Flight Distance | 13 km |
| Max Wind Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10°C to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 46 GB |
| EU Class | C1 |
| Camera | |
| Image Sensor | 1/1.3-inch Sensor, 12 MP |
| Lens | 155° FOV, 12 mm Equivalent, f/2.8, Focus 0.6 m – ∞ |
| ISO Range | 100–25600 (Auto/Manual) |
| Photo Resolution | 4000 × 3000 (4:3), 4000 × 2256 (16:9) |
| Photo Format | JPEG |
| Video Resolution | 4K up to 100fps, 2.7K up to 120fps, 1080p up to 120fps |
| Video Format | MP4 (H.264 / H.265) |
| Max Video Bitrate | 130 Mbps |
| Color Modes | Standard, D-Log M |
| Stabilization | RockSteady 3.0+, HorizonSteady, Gyroflow Support |
| Gimbal | |
| Type | Single-Axis Mechanical (Tilt) |
| Mechanical Range | -95° to 90° |
| Controllable Range | -85° to 80° |
| Sensing | |
| Sensing System | Downward & Backward Vision Positioning |
| Downward Hovering Range | 0.3 – 10 m |
| Backward Detection | 0.5 – 20 m |
| Video Transmission | |
| Transmission System | DJI O4 |
| Live View | 1080p @ 30/50/60/100fps |
| Max Transmission Distance | Up to 13 km (FCC) |
| Max Download Speed | 30 MB/s (Wi-Fi) |
| Lowest Latency | 24 ms (1080p/100fps) |
| Wireless | |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 |
| Battery | |
| Capacity | 2150 mAh |
| Battery Weight | Approx. 145 g |
| Battery Type | Li-ion |
| Energy | 31.7 Wh |
| Charging Time | 45 min (Charging Hub), 88 min (Direct Charging) |
| Charging Hub | |
| Input | 5–20 V, Max 3 A |
| Output Power | Max 65 W |
| Charging Type | Charges Three Batteries Sequentially |
| Storage | |
| Supported microSD Cards | Kingston CANVAS Go! Plus (64GB–512GB), Lexar Professional 1066x (64GB–512GB) |
Company Vision
From intelligent drones to humanoid and companion robots, we bring innovation that empowers industries, creators, and communities for a smarter, connected future.
Trusted by Industry Leaders
Customer Reviews
Our Stores
Similar Products
₹95,238










.webp&w=640&q=75)
.webp&w=640&q=75)
.webp&w=640&q=75)

.webp&w=640&q=75)
.webp&w=640&q=75)


